Features:
H.264, 1080p HD Enhanced Image Quality
PTZ: Pan:355°/Tilt:110°/4x Digital Zoom.
Two-way audio(Intercom or Hand-free)
Motion detection
Baby crying detection(Value-added)
Free APP “CareCam” on iOS and Android.
Free PC client, 4 cameras in one screen.
Product Description
| Processor | MSTAR MSC313E |
| Image sensor | 1 / 2.9 ” CMOS SC2232 |
| Manual video format | MP4(1920*1080P, Storage in mobile) |
| Video compression | H.265 HEVC |
| Video frame rate | Max. 20 frame |
| Video playback mode | Mobile APP & PC Client |
| Microphone / Speaker | Two-Way-Audio, Dual modes: Intercom/hands-free |
| Built I lens | Aperture: F2 5; Focal length: FL=3.6mm |
| View angle | Horizontal: 80, Vertical: 50 |
| IR Night vision effect | Dual filter IR-Cut, 9PCS IR LED |
| Minimum illumination | 0.1Lux/F1.2 |
| PTZ Control | Horizontal Rotation: 355, Vertical Rotation: 110, 4X Digital zoom |
| Local Storage | Support 8-64GB micro SD card, loop recording |
| Multiple protocols | TCP/IP/HTTP/TCP/UDP/DHCP/P2P etc |
| WiFi & Frequency | Support IEEE802.11b/g/n; Frequency; 2.4~2.4835GHz |
| WiFi encryption | 64/128-bit WEP / WPA-PSK / WPA2-PSK data encryption |
| Video control | Support |
| Smart alarm | Motion tracking, Motion detection, Human detection, Baby crying, Abnormal sound |
| Alarm action | Mobile client push screenshot |
| Firmware upgrade | Remote upgrade can be through the network |
| User settings | Max 8 user online at the same time |
| System interface | 1 Rj45 10/100M adaptive port, 1 USB power supply, 1 Micro SD card slot |
| Power supply | DCSV/2A |
| Power consumption | < 5W |
| Working condition | Temperature : 10C~+50C, Humidity: 10%~95% |
| Working environment | Indoor camera |


